Team Records – Boys

Team Records – Boys

You can browse through all of the team records using the arrows at the bottom, and you can enter event names or swimmers in the search field to filter the records that you see.

PLACEEVENTSWIMMER NAMEAGETIMEDATE
19-10 50 FREEBEIER, HAYDEN1029.811/16/16
29-10 50 FREEBEIER, MCKEANE931.714/17/16
39-10 50 FREECORGIAT, BEN933.419/11/16
49-10 50 FREEWAGNER, GABRIEL1041.941/16/16
19-10 100 FREEBEIER, HAYDEN1001:07.41/16/16
29-10 100 FREECORGIAT, BEN901:15.610/15/16
39-10 100 FREEBRANCO, SAM901:16.110/15/16
49-10 100 FREECURTISS, OWEN1001:17.29/11/16
59-10 100 FREEBEIER, MCKEANE901:19.02/20/16
69-10 100 FREEWAGNER, GABRIEL901:44.712/12/15
19-10 200 FREEBEIER, HAYDEN1002:21.21/16/16
29-10 200 FREEBEIER, MCKEANE902:42.58/6/16
39-10 200 FREECORGIAT, BEN902:43.610/15/16
49-10 200 FREEBRANCO, SAM902:54.010/15/16
19-10 50 BACKBEIER, MCKEANE939.699/11/16
29-10 50 BACKDORN, NATHANIEL1039.399/11/16
39-10 50 BACKBRANCO, SAM940.219/11/16
49-10 50 BACKCORGIAT, BEN941.6410/15/16
59-10 50 BACKWAGNER, GABRIEL1056.0412/12/15
19-10 100 BACKBEIER, HAYDEN1001:17.81/16/16
29-10 100 BACKBRANCO, SAM901:31.210/15/16
19-10 50 BREASTBEIER, HAYDEN1038.821/16/16
29-10 50 BREASTCURTISS, OWEN1042.819/11/16
39-10 50 BREASTBEIER, MCKEANE1043.052/25/17
49-10 50 BREASTBRANCO, SAM943.739/11/16
59-10 50 BREASTCORGIAT, BEN945.6810/15/16
69-10 50 BREASTWAGNER, GABRIEL1050.651/16/16
19-10 100 BREASTBEIER, HAYDEN1001:27.61/16/16
29-10 100 BREASTBEIER, MCKEANE1001:32.22/25/17
39-10 100 BREASTCURTISS, OWEN1001:36.89/11/16
49-10 100 BREASTCORGIAT, BEN901:40.810/15/16
59-10 100 BREASTWAGNER, GABRIEL1001:52.21/16/16
19-10 50 FLYCORGIAT, BEN941.38/6/16
29-10 50 FLYDORN, NATHANIEL1041.689/11/16
39-10 50 FLYBEIER, MCKEANE947.18/6/16
19-10 100 FLYCORGIAT, BEN901:49.410/15/16
19-10 100 IMBEIER, HAYDEN1001:15.31/16/16
29-10 100 IMCORGIAT, BEN901:25.69/11/16
39-10 100 IMCURTISS, OWEN1001:25.69/11/16
49-10 100 IMBEIER, MCKEANE901:25.88/6/16
19-10 200 IMBEIER, HAYDEN1002:39.01/16/16
111-12 50 FREEWELLS, TY J 1223.0711/30/12
211-12 50 FREETREJO, MATTHEW1224.214/12/15
311-12 50 FREEHUGHES, BRYAN A 1224.562/23/08
411-12 50 FREEESENWEIN, DANIEL C 1225.7310/28/12
511-12 50 FREEBRITTON, ANDREW J 1226.569/1/12
611-12 50 FREEPARK, JUSTIN C 1226.7510/16/10
711-12 50 FREEBRITTON, CHRISTIAN J1226.868/6/10
811-12 50 FREELAFLAMME, DAVID W 1227.2110/11/03
911-12 50 FREEBEIER, HAYDEN1127.698/6/16
1011-12 50 FREELEE, RYAN A 1227.868/1/08
111-12 100 FREEHUGHES, BRYAN A 1252.241/12/08
211-12 100 FREETREJO, MATTHEW1252.374/12/15
311-12 100 FREEWELLS, TY J 1253.049/16/12
411-12 100 FREEPARK, JUSTIN C 1256.342/12/11
511-12 100 FREEESENWEIN, DANIEL C 1256.4511/30/12
611-12 100 FREEBRITTON, ANDREW J 1257.489/16/12
711-12 100 FREELAFLAMME, DAVID W 1257.7510/11/03
811-12 100 FREEBRITTON, CHRISTIAN J1258.938/6/10
911-12 100 FREEGAGNON, KEITH 1201:00.49/15/13
1011-12 100 FREELEE, RYAN A 1201:00.28/1/08
111-12 200 FREEHUGHES, BRYAN A 1201:49.23/14/08
211-12 200 FREETREJO, MATTHEW1201:53.34/12/15
311-12 200 FREEWELLS, TY J 1201:53.911/30/12
411-12 200 FREEPARK, JUSTIN C 1202:02.72/12/11
511-12 200 FREEESENWEIN, DANIEL C 1202:03.811/30/12
611-12 200 FREEBRITTON, ANDREW J 1102:06.610/13/12
711-12 200 FREELAFLAMME, DAVID W 1202:07.910/11/03
811-12 200 FREEBRITTON, CHRISTIAN J1202:09.212/2/10
911-12 200 FREEGAGNON, NATHANIEL J 1202:09.510/17/09
1011-12 200 FREELEE, RYAN A 1202:12.810/25/08
111-12 500 FREEHUGHES, BRYAN A 1204:45.83/14/08
211-12 500 FREEWELLS, TY J 1205:20.79/1/12
311-12 500 FREEBRITTON, ANDREW 1205:30.511/30/12
411-12 500 FREEESENWEIN, DANIEL C 1205:41.210/21/12
511-12 500 FREEBRITTON, CHRISTIAN J1205:51.98/6/10
611-12 500 FREEOLSON, NICHOLAS A 1106:11.811/13/04
711-12 500 FREEJESSOP, RYAN L 1206:16.811/17/07
811-12 500 FREETROTTER, DALTON A 1106:25.48/1/08
911-12 500 FREEARMSTRONG, DONOVAN1206:35.51/16/16
111-12 50 BACKWELLS, TY J 1227.0511/30/12
211-12 50 BACKTREJO, MATTHEW1229.074/12/15
311-12 50 BACKHUGHES, BRYAN A 1229.159/1/07
411-12 50 BACKPARK, JUSTIN C 1230.492/12/11
511-12 50 BACKLEE, RYAN A 1231.194/2/09
611-12 50 BACKARMSTRONG, DONOVAN1231.312/20/16
711-12 50 BACKBRITTON, CHRISTIAN J1232.5110/17/09
811-12 50 BACKESENWEIN, DANIEL C 1231.459/1/12
911-12 50 BACKKRZYMINSKI, GREGOR Z1232.1710/2/04
1011-12 50 BACKLAFLAMME, DAVID W 1231.9912/5/03
111-12 100 BACKHUGHES, BRYAN A 1259.681/12/08
211-12 100 BACKTREJO, MATTHEW1201:02.610/11/14
311-12 100 BACKPARK, JUSTIN C 1201:04.44/17/11
411-12 100 BACKWELLS, TY J 1101:04.910/15/11
511-12 100 BACKLAFLAMME, DAVID W 1201:07.612/5/03
611-12 100 BACKARMSTRONG, DONOVAN1201:08.412/1/15
711-12 100 BACKESENWEIN, DANIEL C 1201:08.99/16/12
811-12 100 BACKGAGNON, NATHANIEL J 1201:10.912/12/09
911-12 100 BACKLEE, RYAN A 1201:09.28/1/08
1011-12 100 BACKSCUDDER, ZACHARY D 1201:11.510/17/09
111-12 200 BACKHUGHES, BRYAN A 1202:04.311/30/07
211-12 200 BACKLAFLAMME, DAVID W1202:28.610/11/03
311-12 200 BACKOLSON, NICHOLAS A1102:41.110/9/04
411-12 200 BACKCLARE, JEFFREY M 1203:00.010/11/03
111-12 50 BREASTWELLS, TY J 1229.2311/30/12
211-12 50 BREASTBRITTON, ANDREW J 1231.979/1/12
311-12 50 BREASTTREJO, MATTHEW1232.524/12/15
411-12 50 BREASTHUGHES, BRYAN A 1232.72/23/08
511-12 50 BREASTPARK, JUSTIN C 1233.792/12/11
611-12 50 BREASTGAGNON, NATHANIEL J 1234.2112/4/09
711-12 50 BREASTBRITTON, CHRISTIAN J1234.618/6/10
811-12 50 BREASTESENWEIN, DANIEL C 1234.8411/30/12
911-12 50 BREASTLEE, RYAN A 1234.961/17/09
1011-12 50 BREASTTHOMPSON, JACOB1235.929/1/13
111-12 100 BREASTWELLS, TY J 1201:02.811/30/12
211-12 100 BREASTHUGHES, BRYAN A 1201:09.02/23/08
311-12 100 BREASTTREJO, MATTHEW1201:09.04/12/15
411-12 100 BREASTBRITTON, ANDREW J 1201:11.210/13/12
511-12 100 BREASTPARK, JUSTIN C 1201:15.64/17/11
611-12 100 BREASTSCUDDER, ZACHARY D 1201:16.110/17/09
711-12 100 BREASTGAGNON, NATHANIEL J 1201:17.512/4/09
811-12 100 BREASTESENWEIN, DANIEL C 1201:17.59/16/12
911-12 100 BREASTBRITTON, CHRISTIAN J1201:17.58/6/10
1011-12 100 BREASTLEE, RYAN A 1201:18.01/17/09
111-12 200 BREASTGAGNON, NATHANIEL J1202:41.110/30/09
211-12 200 BREASTLAFLAMME, DAVID W 1202:46.710/11/03
311-12 200 BREASTBEIER, HAYDEN1202:51.82/25/17
411-12 200 BREASTESENWEIN, DANIEL C 1202:52.01/12/13
511-12 200 BREASTTHOMPSON, JACOB1202:56.59/1/13
611-12 200 BREASTMESCHES, BENJAMIN J1103:48.510/11/03
111-12 50 FLYWELLS, TY J 1224.3811/30/12
211-12 50 FLYTREJO, MATTHEW1225.564/12/15
311-12 50 FLYHUGHES, BRYAN A 1226.762/23/08
411-12 50 FLYLEE, RYAN A 1228.14/2/09
511-12 50 FLYPARK, JUSTIN C 1228.272/12/11
611-12 50 FLYLAFLAMME, DAVID W 1228.5810/11/03
711-12 50 FLYBRITTON, ANDREW J 1229.079/1/12
811-12 50 FLYESENWEIN, DANIEL C 1229.3111/30/12
911-12 50 FLYARMSTRONG, DONOVAN1230.192/20/16
1011-12 50 FLYBRITTON, CHRISTIAN J1230.228/6/10
111-12 100 FLYWELLS, TY J 1255.4111/30/12
211-12 100 FLYTREJO, MATTHEW1256.174/12/15
311-12 100 FLYHUGHES, BRYAN A 1256.971/12/08
411-12 100 FLYPARK, JUSTIN C 1201:01.92/12/11
511-12 100 FLYLAFLAMME, DAVID W 1201:02.712/5/03
611-12 100 FLYLEE, RYAN A 1201:03.04/2/09
711-12 100 FLYESENWEIN, DANIEL C 1201:04.19/16/12
811-12 100 FLYBRITTON, CHRISTIAN J1201:08.08/6/10
911-12 100 FLYBRITTON, ANDREW J 1101:08.68/5/11
1011-12 100 FLYSHARPE, CONNER T 1101:10.81/29/05
111-12 200 FLYHUGHES, BRYAN A 1202:02.53/14/08
211-12 200 FLYLAFLAMME, DAVID W1202:28.512/5/03
311-12 200 FLYESENWEIN, DANIEL C 1202:31.41/12/13
111-12 100 IMWELLS, TY J 1257.7511/30/12
211-12 100 IMTREJO, MATTHEW1259.284/12/15
311-12 100 IMPARK, JUSTIN C 1201:03.82/12/11
411-12 100 IMHUGHES, BRYAN A 1258.732/23/08
511-12 100 IMLEE, RYAN A 1201:06.41/17/09
611-12 100 IMBRITTON, ANDREW J 1101:06.711/30/12
711-12 100 IMESENWEIN, DANIEL C 1201:06.89/1/12
811-12 100 IMBRITTON, CHRISTIAN J1201:06.98/6/10
911-12 100 IMLAFLAMME, DAVID W 1201:08.012/5/03
1011-12 100 IMGAGNON, NATHANIEL J 1201:08.212/4/09
111-12 200 IMHUGHES, BRYAN A 1202:01.73/14/08
211-12 200 IMWELLS, TY J 1202:08.411/30/12
311-12 200 IMTREJO, MATTHEW1202:08.64/12/15
411-12 200 IMPARK, JUSTIN C 1202:18.22/12/11
511-12 200 IMBRITTON, ANDREW J 1202:20.79/16/12
611-12 200 IMESENWEIN, DANIEL C 1202:20.79/16/12
711-12 200 IMLAFLAMME, DAVID W 1202:27.012/5/03
811-12 200 IMGAGNON, KEITH1202:30.59/15/13
911-12 200 IMLEE, RYAN A 1102:31.71/26/08
1011-12 200 IMGAGNON, NATHANIEL J1202:34.49/13/09
111-12 400 IMHUGHES, BRYAN A1204:17.63/14/08
211-12 400 IMESENWEIN, DANIEL C 1204:57.61/26/13
311-12 400 IMWELLS, TY 1205:12.63/25/12
113-14 50 FREEWELLS, TY J1421.925/19/14
213-14 50 FREEO'LEARY, NATHANIEL D1422.8110/27/07
313-14 50 FREELAFLAMME, DAVID W 1423.3712/2/05
413-14 50 FREETREJO, MATTHEW1423.6511/19/16
513-14 50 FREEPARK, JUSTIN C 1323.893/24/12
613-14 50 FREELEE, RYAN A 1423.92/12/11
713-14 50 FREEBRITTON, CHRISTIAN J1423.945/13/12
813-14 50 FREEESENWEIN, DANIEL1423.9910/11/14
913-14 50 FREEO'NEILL, GAVIN T 1424.058/6/04
1013-14 50 FREEBRITTON, ANDREW1424.4511/24/14
113-14 100 FREEWELLS, TY J1448.35/19/14
213-14 100 FREEO'LEARY, NATHANIEL D1449.2410/13/07
313-14 100 FREEO'NEILL, GAVIN T 1450.253/31/05
413-14 100 FREELAFLAMME, DAVID W 1450.4912/2/05
513-14 100 FREETREJO, MATTHEW1450.555/15/16
613-14 100 FREEPARK, JUSTIN C 1350.884/15/12
713-14 100 FREEBRITTON, CHRISTIAN J1451.155/13/12
813-14 100 FREEESENWEIN, DANIEL1451.69/29/14
913-14 100 FREELEE, RYAN A 1452.762/12/11
1013-14 100 FREEBRITTON, ANDREW1453.485/19/14
113-14 200 FREEHUGHES, BRYAN A 1301:47.34/3/08
213-14 200 FREEWELLS, TY J1401:47.74/3/14
313-14 200 FREEO'NEILL, GAVIN T 1401:49.43/6/05
413-14 200 FREETREJO, MATTHEW1401:49.911/19/16
513-14 200 FREELAFLAMME, DAVID W 1401:50.710/22/05
613-14 200 FREEO'LEARY, NATHANIEL D1401:51.610/13/07
713-14 200 FREEPARK, JUSTIN C 1301:52.73/25/12
813-14 200 FREEBRITTON, ANDREW1401:53.012/5/14
913-14 200 FREEBRITTON, CHRISTIAN J1401:53.312/2/11
1013-14 200 FREEESENWEIN, DANIEL1401:53.55/19/14
113-14 500 FREEHUGHES, BRYAN A 1304:41.24/3/08
213-14 500 FREELAFLAMME, DAVID W 1405:01.911/19/05
313-14 500 FREEWELLS, TY1305:02.19/1/13
413-14 500 FREEESENWEIN, DANIEL1405:04.95/19/14
513-14 500 FREEBRITTON, CHRISTIAN J1405:06.612/2/11
613-14 500 FREEO'NEILL, GAVIN T 1405:11.810/9/04
713-14 500 FREELEE, RYAN A 1405:20.14/5/11
813-14 500 FREEWEAKLEY, TAYLOR D 1405:22.69/17/05
913-14 500 FREEFULLER, RICHARD B 1405:23.83/12/04
1013-14 500 FREEVASQUEZ, MATTHEW J 1405:28.73/29/08
113-14 100 BACKWELLS, TY J1456.135/19/14
213-14 100 BACKO'NEILL, GAVIN T 1456.643/31/05
313-14 100 BACKESENWEIN, DANIEL1400:57.89/14/29
413-14 100 BACKLAFLAMME, DAVID W 1457.9711/19/05
513-14 100 BACKPARK, JUSTIN C 1358.673/3/12
613-14 100 BACKO'LEARY, NATHANIEL D1458.9310/27/07
713-14 100 BACKBRITTON, ANDREW1400:59.012/5/14
813-14 100 BACKBRITTON, CHRISTIAN J1459.8512/3/10
913-14 100 BACKLEE, RYAN A 1401:00.81/27/07
1013-14 100 BACKKRZYMINSKI, GREGOR Z1401:01.54/15/12
113-14 200 BACKO'NEILL, GAVIN T 1402:03.43/31/05
213-14 200 BACKLAFLAMME, DAVID W 1402:05.512/2/05
313-14 200 BACKBRITTON, CHRISTIAN J1402:07.812/2/11
413-14 200 BACKWELLS, TY 1402:08.710/11/14
513-14 200 BACKPARK, JUSTIN C 1302:11.32/19/12
613-14 200 BACKKRZYMINSKI, GREGOR Z1402:12.11/27/07
713-14 200 BACKFULLER, RICHARD B 1402:15.93/12/04
813-14 200 BACKVASQUEZ, MATTHEW J 1402:18.53/29/08
913-14 200 BACKJESSOP, TYLER W 1402:18.71/27/07
1013-14 200 BACKHEIHN, DANIEL M 1402:20.71/10/04
113-14 100 BREASTWELLS, TY J1401:00.14/3/14
213-14 100 BREASTBRITTON, ANDREW1401:03.512/5/14
313-14 100 BREASTO'NEILL, GAVIN T 1401:04.712/3/04
413-14 100 BREASTBRITTON, CHRISTIAN J1401:06.04/15/12
513-14 100 BREASTO'LEARY, NATHANIEL D1401:06.410/27/07
613-14 100 BREASTTREJO, MATTHEW1301:06.92/20/16
713-14 100 BREASTLEE, RYAN A 1401:06.62/12/11
813-14 100 BREASTKRZYMINSKI, GREGOR Z1401:09.41/27/07
913-14 100 BREASTESENWEIN, DANIEL1401:08.09/14/14
1013-14 100 BREASTTOLMAN, SCOTT 1301:09.710/15/11
113-14 200 BREASTBRITTON, ANDREW1402:18.012/5/14
213-14 200 BREASTWELLS, TY J1402:18.210/11/14
313-14 200 BREASTO'NEILL, GAVIN T 1402:20.212/3/04
413-14 200 BREASTO'LEARY, NATHANIEL D1402:22.410/27/07
513-14 200 BREASTLEE, RYAN A 1402:22.52/12/11
613-14 200 BREASTESENWEIN, DANIEL1402:28.510/11/14
713-14 200 BREASTBRITTON, CHRISTIAN J1402:30.110/16/11
813-14 200 BREASTPARK, JUSTIN C 1302:31.13/25/12
913-14 200 BREASTFULLER, RICHARD B 1402:32.53/12/04
1013-14 200 BREASTVAUGHN, SPENSER T 1402:37.69/3/05
113-14 100 FLYWELLS, TY J1452.114/3/14
213-14 100 FLYLAFLAMME, DAVID W 1454.6512/2/05
313-14 100 FLYTREJO, MATTHEW1455.19/11/16
413-14 100 FLYPARK, JUSTIN C 1355.464/15/12
513-14 100 FLYO'LEARY, NATHANIEL D1455.710/13/07
613-14 100 FLYO'NEILL, GAVIN T 1456.152/12/05
713-14 100 FLYBRITTON, CHRISTIAN J1457.085/13/12
813-14 100 FLYLEE, RYAN A 1457.1412/3/10
913-14 100 FLYESENWEIN, DANIEL1457.529/14/14
1013-14 100 FLYBRITTON, ANDREW1459.0112/5/14
113-14 200 FLYTREJO, MATTHEW1401:55.84/1/17
213-14 200 FLYHUGHES, BRYAN A 1302:00.24/3/08
313-14 200 FLYLAFLAMME, DAVID W 1402:02.312/2/05
413-14 200 FLYWELLS, TY J1402:03.810/11/14
513-14 200 FLYPARK, JUSTIN C 1302:06.23/3/11
613-14 200 FLYLEE, RYAN A 1402:08.412/3/10
713-14 200 FLYO'NEILL, GAVIN T 1402:10.010/23/04
813-14 200 FLYESENWEIN1402:10.410/11/14
913-14 200 FLYBRITTON, CHRISTIAN J1302:25.18/5/11
1013-14 200 FLYHEIHN, DANIEL M 1402:26.811/1/03
113-14 200 IMWELLS, TY J1401:59.54/3/14
213-14 200 IMHUGHES, BRYAN A 1302:01.94/3/08
313-14 200 IMLAFLAMME, DAVID W 1402:03.112/2/05
413-14 200 IMO'LEARY, NATHANIEL D1402:04.910/13/07
513-14 200 IMO'NEILL, GAVIN T 1402:05.12/12/05
613-14 200 IMTREJO, MATTHEW1402:06.44/1/17
713-14 200 IMPARK, JUSTIN C 1302:06.74/15/12
813-14 200 IMBRITTON, CHRISTIAN J1402:07.04/15/12
913-14 200 IMBRITTON, ANDREW1402:08.011/24/14
1013-14 200 IMESENWEIN, DANIEL1402:08.01/28/15
113-14 400 IMHUGHES, BRYAN A 1304:14.34/3/08
213-14 400 IMO'NEILL, GAVIN T 1404:28.71/29/05
313-14 400 IMPARK, JUSTIN C 1304:29.33/24/12
413-14 400 IMLEE, RYAN A 1404:36.82/12/11
513-14 400 IMLAFLAMME, DAVID W 1404:37.310/1/05
613-14 400 IMVASQUEZ, MATTHEW J 1404:49.13/14/08
713-14 400 IMJESSOP, TYLER W 1404:49.11/27/07
813-14 400 IMFULLER, RICHARD B 1404:49.73/12/04
913-14 400 IMBRITTON, CHRISTIAN J1304:59.52/12/11
1013-14 400 IMMCMAHON, SEAN P 1405:14.42/11/06
115-16 50 FREEWHITE, KYLE1621.145/14/16
215-16 50 FREETOLMAN, SCOTT1621.35/16/15
315-16 50 FREELAFLAMME, DAVID W 1621.991/19/08
415-16 50 FREEWELLS, TY J1622.054/3/16
515-16 50 FREEBARTON, ROBERT J 1622.365/8/08
615-16 50 FREEO'LEARY, NATHANIEL D1522.412/7/07
715-16 50 FREENORD. CAYDEN1622.7312/3/16
815-16 50 FREEBRITTON, CHRISTIAN J1523.085/13/13
915-16 50 FREETOLEMAN, DAVID1523.165/14/16
1015-16 50 FREEESENWEIN, DANIEL1523.241/16/16
115-16 100 FREEWHITE, KYLE1646.755/14/16
215-16 100 FREEWELLS, TY J1647.095/15/16
315-16 100 FREELAFLAMME, DAVID W 1647.6112/7/07
515-16 100 FREETOLMAN, SCOTT1547.675/19/14
415-16 100 FREEBARTON, ROBERT J 1647.895/8/08
615-16 100 FREEO'LEARY, NATHANIEL D1548.5912/7/07
715-16 100 FREEESENWEIN, DANIEL1649.385/15/16
815-16 100 FREEBRITTON, CHRISTIAN J1549.445/12/13
915-16 100 FREESCUDDER, ZACHARY D 1649.555/17/14
1015-16 100 FREEBRITTON, ANDREW1649.8212/3/16
115-16 200 FREEBARTON, ROBERT J 1601:43.95/8/08
215-16 200 FREESCUDDER, ZACHARY D 1501:44.95/17/14
315-16 200 FREETOLMAN, SCOTT1601:45.112/5/14
415-16 200 FREEWHITE, KYLE1601:45.25/15/16
515-16 200 FREELAFLAMME, DAVID W 1601:45.49/1/07
615-16 200 FREEBRITTON, CHRISTIAN J1501:45.45/13/13
715-16 200 FREEBRITTON, ANDREW1601:47.74/3/17
815-16 200 FREEO'LEARY, NATHANIEL D1501:49.812/7/07
915-16 200 FREEJESSOP, TYLER W 1501:52.45/8/08
1015-16 200 FREEWEAKLEY, TAYLOR D 1601:52.61/27/07
115-16 500 FREEESENWEIN, DANIEL1604:49.45/14/16
215-16 500 FREEBRITTON, ANDREW1604:49.71/14/17
315-16 500 FREEBRITTON, CHRISTIAN J1604:50.612/6/13
415-16 500 FREELAFLAMME, DAVID W 1604:52.311/16/07
515-16 500 FREETOLMAN, SCOTT1604:54.09/29/14
615-16 500 FREEJESSOP, TYLER W 1505:07.35/8/08
715-16 500 FREEHEIHN, DANIEL M 1605:10.311/4/05
815-16 500 FREEAURANDT, ANDREW P 1605:18.710/9/04
915-16 500 FREEWEAKLEY, TAYLOR D 1505:20.12/11/06
1015-16 500 FREEBUONAURO, JOHNATHAN1505:24.83/29/14
115-16 100 BACKESENWEIN, DANIEL1652.335/14/16
215-16 100 BACKLAFLAMME, DAVID W 1653.171/19/08
315-16 100 BACKWELLS, TY J1554.935/17/15
415-16 100 BACKBARTON, ROBERT J 1655.624/3/08
515-16 100 BACKBRITTON, CHRISTIAN J1655.7412/6/13
615-16 100 BACKO'LEARY, NATHANIEL D1556.842/23/08
715-16 100 BACKBRITTON, ANDREW1557.155/17/15
815-16 100 BACKWHITE, KYLE1657.559/13/15
915-16 100 BACKHEIHN, DANIEL M 1657.975/15/05
1015-16 100 BACKWINTER, COREY S 1658.059/1/12
115-16 200 BACKLAFLAMME, DAVID W 1601:53.212/7/07
215-16 200 BACKESENWEIN, DANIEL1501:59.21/16/16
315-16 200 BACKBRITTON, CHRISTIAN J1502:05.19/1/12
415-16 200 BACKWHITE, KYLE1602:05.512/12/15
515-16 200 BACKO'LEARY, NATHANIEL D1502:06.58/30/08
615-16 200 BACKBARTON, ROBERT J 1602:06.61/19/08
715-16 200 BACKHEIHN, DANIEL M 1602:09.810/22/05
815-16 200 BACKWINTER, COREY S 1602:11.71/28/12
915-16 200 BACKWEAKLEY, TAYLOR D 1602:11.91/27/07
1015-16 200 BACKWELLS, TY J1602:07.32/20/16
115-16 100 BREASTWELLS, TY J1655.945/14/16
215-16 100 BREASTBRITTON, ANDREW1656.165/14/16
315-16 100 BREASTTOLMAN, SCOTT1556.285/16/15
415-16 100 BREASTRICHARD, TIMOTHY R 1658.145/8/08
515-16 100 BREASTSCUDDER, ZACHARY D 1659.215/17/14
615-16 100 BREASTBRITTON, CHRISTIAN J1559.785/13/13
715-16 100 BREASTTOLEMAN, DAVID1501:00.15/14/16
815-16 100 BREASTLEE, RYAN A 1501:03.85/12/11
915-16 100 BREASTBARTON, ROBERT J 1601:03.94/3/08
1015-16 100 BREASTESENWEIN, DANIEL1501:04.05/17/15
115-16 200 BREASTTOLEMAN, SCOTT1602:00.35/17/15
215-16 200 BREASTBRITTON, ANDREW1602:04.45/15/16
315-16 200 BREASTWELLS, TY J1602:14.910/15/16
415-16 200 BREASTBRITTON, CHRISTIAN J1602:16.112/6/13
515-16 200 BREASTSCUDDER, ZACHARY D 1602:16.71/11/14
615-16 200 BREASTBARTON, ROBERT J 1602:17.21/26/08
715-16 200 BREASTTOLEMAN, DAVID1502:19.75/15/16
815-16 200 BREASTVAUGHN, SPENSER T 1602:26.09/1/07
915-16 200 BREASTBUONAURO, JOHNATHAN1602:28.312/5/14
1015-16 200 BREASTAURANDT, ANDREW P 1602:31.511/13/04
115-16 100 FLYWELLS, TY J1650.485/14/16
215-16 100 FLYLAFLAMME, DAVID W 1651.0612/7/07
315-16 100 FLYWHITE, KYLE1651.535/15/16
415-16 100 FLYBRITTON, ANDREW1652.385/15/16
515-16 100 FLYTOLMAN, SCOTT1652.769/29/14
615-16 100 FLYBRITTON, CHRISTIAN J1552.795/12/13
715-16 100 FLYWINTER, COREY S 1653.645/12/12
815-16 100 FLYLEE, RYAN A 1554.225/13/11
915-16 100 FLYESENWEIN, DANIEL1555.045/17/15
1015-16 100 FLYO'LEARY, NATHANIEL D1555.128/1/08
115-16 200 FLYWHITE, KYLE1601:53.75/15/16
215-16 200 FLYLAFLAMME, DAVID W1601:54.712/7/07
315-16 200 FLYWINTER, COREY S 1602:10.21/28/12
415-16 200 FLYHEIHN, DANIEL M 1502:10.41/29/05
515-16 200 FLYWEAKLEY, TAYLOR D1602:11.53/9/07
615-16 200 FLYMCMAHON, SEAN P 1602:14.99/1/07
715-16 200 FLYCLARE, JEFFREY M 1502:15.910/21/06
815-16 200 FLYJESSOP, TYLER W 1602:21.78/1/08
915-16 200 FLYAURANDT, ANDREW P1502:22.51/10/04
115-16 200 IMWELLS, TY J1601:52.95/15/16
215-16 200 IMBRITTON, ANDREW1601:52.95/14/16
315-16 200 IMRICHARD, TIMOTHY R 1601:54.95/8/08
415-16 200 IMBRITTON, CHRISTIAN J1501:55.95/13/13
515-16 200 IMTOLMAN, SCOTT1601:56.15/17/15
615-16 200 IMLAFLAMME, DAVID W 1601:58.01/19/08
715-16 200 IMBARTON, ROBERT J 1601:58.84/3/08
815-16 200 IMWINTER, COREY S 1602:00.05/12/13
915-16 200 IMESENWEIN, DANIEL1602:02.35/15/16
1015-16 200 IMO'LEARY, NATHANIEL D1502:04.68/30/08
115-16 400 IMLAFLAMME, DAVID W1604:12.81/19/08
215-16 400 IMBARTON, ROBERT J 1604:20.81/26/08
315-16 400 IMJESSOP, TYLER W 1504:35.11/26/08
415-16 400 IMHEIHN, DANIEL M 1604:39.010/8/05
515-16 400 IMMCMAHON, SEAN P 1604:44.210/13/07
615-16 400 IMWINTER, COREY S 1604:44.61/28/12
715-16 400 IMBUONAURO, JOHNATHAN1604:47.311/1/14
815-16 400 IMAURANDT, ANDREW P1504:50.210/11/03
117-18 50 FREELAFLAMME, DAVID W 1720.751/16/09
217-18 50 FREERICHARD, TIMOTHY R 1721.61/16/09
317-18 50 FREEMONTGOMERY, JACOB1721.865/14/16
417-18 50 FREETOLMAN, SCOTT1722.0612/12/15
517-18 50 FREEWELLS, TY J1722.151/14/17
617-18 50 FREEBARTON, ROBERT J 1722.211/16/09
717-18 50 FREEZADOR, ERIK K 1822.519/27/03
817-18 50 FREEPRICE, DEREK W 1822.610/13/12
917-18 50 FREEBRITTON, CHRISTIAN J1722.6210/11/14
1017-18 50 FREEWHITE, KYLE1722.692/26/17
117-18 100 FREELAFLAMME, DAVID W 1745.1112/11/08
217-18 100 FREERICHARD, TIMOTHY R 1746.411/16/09
317-18 100 FREEBARTON, ROBERT J 1747.015/13/09
417-18 100 FREEWELLS, TY J1747.081/4/17
517-18 100 FREEMONTGOMERY, JACOB1748.065/14/16
617-18 100 FREEBRITTON, CHRISTIAN J1848.11/16/16
717-18 100 FREETOLMAN, SCOTT1748.711/16/16
817-18 100 FREEZADOR, ERIK K 1848.939/27/03
917-18 100 FREEWHITE, KYLE1748.989/11/16
1017-18 100 FREEWEAKLEY, TAYLOR D 1749.59/27/08
117-18 200 FREELAFLAMME, DAVID W 1801:38.05/14/09
217-18 200 FREEBRITTON, CHRISTIAN J1801:39.45/15/16
317-18 200 FREERICHARD, TIMOTHY R 1701:41.31/16/09
417-18 200 FREEBARTON, ROBERT J 1701:44.65/17/09
517-18 200 FREEWELLS, TY J1701:45.32/26/17
617-18 200 FREETOLMAN, SCOTT1701:48.712/12/15
717-18 200 FREEWHITE, KYLE1701:49.52/26/17
